Strategic Minerals Price Index – 6 March 2026
| Strategic Mineral | Price Range (USD) | 📈 Trend |
|---|---|---|
| Chrome Concentrate (40–42% Cr, CIF China) | $285 – $305 / t | ➡ Stable |
| Lithium Carbonate (Battery Grade) | $11,000 – $16,000 / t | ⬇ Down |
| Lithium Hydroxide (Battery Grade) | $10,500 – $15,500 / t | ⬇ Down |
| Spodumene Concentrate (6% Li₂O, CIF China) | $850 – $1,050 / t | ⬇ Down |
| Antimony (Sb, Refined, CIF China) | $13,500 – $15,500 / t | ⬆ Up |
| Copper (LME) | $9,800 – $10,800 / t | ➡ Stable |
| Nickel (LME) | $15,000 – $18,000 / t | ⬇ Down |
| Thermal Coal (Newcastle Benchmark) | $115 – $145 / t | ⬆ Up |
| Platinum (Spot) | $900 – $1,100 / oz | ➡ Stable |
| Palladium (Spot) | $950 – $1,150 / oz | ➡ Stable |
Market Signals
- Chrome: Prices holding firm as Chinese ferrochrome production stabilises.
- Lithium: Battery material prices remain under pressure due to oversupply.
- Copper: Trading near the $10,000/t psychological level amid strong infrastructure demand.
- PGMs: Platinum and palladium remain range-bound due to mixed auto sector demand.
⚡ Quick Market Sentiment
- EV metals: Weak → Stable
- Steel inputs (Chrome, Nickel): Stable
- Energy minerals (Coal): Firm
#MiningZimbabwe #StrategicMinerals #Lithium #Chrome #Antimony #Copper #Nickel #Coal #PGMs #MiningMarkets




