Latest benchmark mineral prices compiled from global commodity market indicators.
(Chrome, Lithium, Copper, Nickel, Coal, Platinum & Palladium Market Update)
| Mineral / Product | Latest Price Range (USD) | 📈 Price Trend | 🌍 Key Demand Market |
|---|---|---|---|
| Chrome Concentrate (40–42% Cr, CIF China) | $300 – $315 / t | ⬆ Up | Stainless Steel / China |
| Lithium Carbonate (Battery Grade) | $10,200 – $14,800 / t | ⬇ Down | EV & Battery Sector |
| Lithium Hydroxide (Battery Grade) | $9,800 – $14,200 / t | ⬇ Down | EV Batteries |
| Spodumene Concentrate (6% Li₂O) | $880 – $1,050 / t | ➡ Stable | China Lithium Refineries |
| Antimony (Refined) 99% to 99.9% | $14,500 – $16,500 / t | ⬆ Up | Electronics / Alloys |
| Copper (LME) | $9,750 – $10,650 / t | ⬆ Up | Construction / Power |
| Nickel (LME) | $14,600 – $17,200 / t | ⬇ Down | Stainless Steel / Batteries |
| Thermal Coal (Newcastle) | $122 – $152 / t | ⬆ Up | Power Generation |
| Platinum (Spot) | $900 – $1,030 / oz | ⬆ Up | Auto Catalysts |
| Palladium (Spot) | $950 – $1,110 / oz | ➡ Stable | Auto Catalysts |
Global chrome prices are firming above $300/t, supported by stronger ferrochrome demand from China’s stainless steel sector. Zimbabwe, one of the world’s leading chrome producers, continues to benefit from steady Chinese demand for metallurgical-grade chrome concentrate.
Meanwhile, lithium prices remain under pressure due to global oversupply despite strong long-term demand from electric vehicles and battery storage markets. Analysts note that increased lithium production globally has weighed on prices since the 2022 peak.
Copper prices remain strong near the $10,000/t level on the London Metal Exchange, driven by demand from renewable energy, electrification, and global infrastructure investment.
In the energy sector, thermal coal prices are trending upward as global electricity demand increases, while platinum group metals (PGMs) such as platinum and palladium are stabilising as supply constraints and automotive catalyst demand support the market.




