Gold buying prices in Zimbabwe per gram/ ounce, 29 August 2026, from the official gold buyer and exporter, Fidelity Gold Refinery (FGR).
1 oz = 31.1035 g
| Gold Category | US$/g | US$/troy oz |
|---|---|---|
| SG 90% and above | 135.04 | US$4,341.64 |
| SG 85% and above but below 90% | 133.61 | US$4,295.66 |
| SG 80% and above but below 85% | 132.18 | US$4,249.69 |
| SG/SGF 75% and above but below 80% | 130.75 | US$4,203.71 |
| Sample 5g & above but below 10g | 128.61 | US$4,134.91 |
| Fire Assay Cash | 135.75 | US$4,364.46 |
Note: The Fire Assay cash price applies to gold above 100g, with no sample deduction.
A sample of not more than 10g is deducted for the Fire Assay Transfer price.
#GoldPrices #GoldBuying #GoldMarket #GoldTrading #GoldRate #GoldPriceToday #GoldNews #PreciousMetals #GoldIndustry #GoldEconomy #FidelityGoldRefinery




