Gold buying prices in Zimbabwe per gram/ ounce, 7 September 2026, from the official gold buyer and exporter, Fidelity Gold Refinery (FGR).
1 oz = 31.1035 g
| Gold Category | US$/g | US$/troy oz |
|---|---|---|
| SG 90% and above | $133.22 | $4,143.61 |
| SG 85% and above but below 90% | $131.81 | $4,099.75 |
| SG 80% and above but below 85% | $130.40 | $4,055.89 |
| SGF/SG 75% and above but below 80% | $128.99 | $4,012.04 |
| Sample 5g & above but below 10g | $126.87 | $3,946.10 |
| Fire Assay Cash | $133.92 | $4,165.38 |
Note: The Fire Assay cash price applies to gold above 100g, with no sample deduction.
A sample of not more than 10g is deducted for the Fire Assay Transfer price.
#GoldPrices #GoldBuying #GoldMarket #GoldTrading #GoldRate #GoldPriceToday #GoldNews #PreciousMetals #GoldIndustry #GoldEconomy #FidelityGoldRefinery




