Gold buying prices in Zimbabwe per gram/ ounce, 16 September 2026, from the official gold buyer and exporter, Fidelity Gold Refinery (FGR).
1 oz = 31.1035 g
| Fidelity Gold Refinery Category | Price/gram (US$) | Price/troy oz (US$) |
|---|---|---|
| SG 90% and above | $129.87/g | $4,039.41 |
| SG 85% and above but below 90% | $128.50/g | $3,996.80 |
| SG 80% and above but below 85% | $127.12/g | $3,953.87 |
| SGF/SG 75% and above but below 80% | $125.75/g | $3,911.26 |
| Sample 5g and above but below 10g | $123.69/g | $3,847.19 |
| Fire Assay Cash | $130.56/g | $4,060.87 |
Note: The Fire Assay cash price applies to gold above 100g, with no sample deduction.
A sample of not more than 10g is deducted for the Fire Assay Transfer price.
#GoldPrices #GoldBuying #GoldMarket #GoldTrading #GoldRate #GoldPriceToday #GoldNews #PreciousMetals #GoldIndustry #GoldEconomy #FidelityGoldRefinery




