Gold buying prices in Zimbabwe per gram/ ounce, 17 September 2026, from the official gold buyer and exporter, Fidelity Gold Refinery (FGR).
1 oz = 31.1035 g
| Gold Category | Price per gram (US$) | Price per troy ounce (US$) |
|---|---|---|
| SG 90% and above | $129.32/g | $4,022.30 |
| SG 85% and above but below 90% | $127.96/g | $3,980.00 |
| SG 80% and above but below 85% | $126.59/g | $3,937.39 |
| SGF/SG 75% and above but below 80% | $125.22/g | $3,894.78 |
| Sample 5g and above but below 10g | $123.17/g | $3,831.02 |
| Fire Assay Cash | $130.01/g | $4,043.76 |
Note: The Fire Assay cash price applies to gold above 100g, with no sample deduction.
A sample of not more than 10g is deducted for the Fire Assay Transfer price.
#GoldPrices #GoldBuying #GoldMarket #GoldTrading #GoldRate #GoldPriceToday #GoldNews #PreciousMetals #GoldIndustry #GoldEconomy #FidelityGoldRefinery




