Gold buying prices in Zimbabwe per gram/ ounce, 18 September 2026, from the official gold buyer and exporter, Fidelity Gold Refinery (FGR).
1 oz = 31.1035 g
| Gold Category | US$/g | US$ per oz |
|---|---|---|
| SG 90% and above | 131.66 | 4,095.08 |
| SG 85% and above but below 90% | 130.27 | 4,051.85 |
| SG 80% and above but below 85% | 128.88 | 4,008.62 |
| SGF/SG 75% and above but below 80% | 127.48 | 3,965.07 |
| Sample 5g and above but below 10g | 125.39 | 3,900.06 |
| Fire Assay Cash | 132.36 | 4,116.86 |
Note: The Fire Assay cash price applies to gold above 100g, with no sample deduction.
A sample of not more than 10g is deducted for the Fire Assay Transfer price.
#GoldPrices #GoldBuying #GoldMarket #GoldTrading #GoldRate #GoldPriceToday #GoldNews #PreciousMetals #GoldIndustry #GoldEconomy #FidelityGoldRefinery




