Gold buying prices in Zimbabwe per gram/ ounce, 21 September 2026, from the official gold buyer and exporter, Fidelity Gold Refinery (FGR).
1 oz = 31.1035 g
| Gold Category | Price (US$/g) | Price (US$/oz) |
|---|---|---|
| SG 90% and above | $132.20 | $4,112.67 |
| SG 85% and above, below 90% | $130.80 | $4,069.10 |
| SG 80% and above, below 85% | $129.40 | $4,025.53 |
| SGF/SG 75% and above, below 80% | $128.00 | $3,981.24 |
| Sample 5g and above, below 10g | $125.90 | $3,916.01 |
| Fire Assay Cash | $132.90 | $4,134.47 |
Note: The Fire Assay cash price applies to gold above 100g, with no sample deduction.
A sample of not more than 10g is deducted for the Fire Assay Transfer price.
#GoldPrices #GoldBuying #GoldMarket #GoldTrading #GoldRate #GoldPriceToday #GoldNews #PreciousMetals #GoldIndustry #GoldEconomy #FidelityGoldRefinery




