Gold buying prices in Zimbabwe per gram/ ounce, 22 September 2026, from the official gold buyer and exporter, Fidelity Gold Refinery (FGR).
1 oz = 31.1035 g
| Gold Category | Price (US$/g) | Price (US$/oz) |
|---|---|---|
| SG 90% and above | $131.12 | $4,078.29 |
| SG 85% and above, below 90% | $129.73 | $4,035.05 |
| SG 80% and above, below 85% | $128.34 | $3,991.82 |
| SGF/SG 75% and above, below 80% | $126.96 | $3,948.90 |
| Sample 5g and above, below 10g | $124.88 | $3,884.20 |
| Fire Assay Cash | $131.81 | $4,099.75 |
Note: The Fire Assay cash price applies to gold above 100g, with no sample deduction.
A sample of not more than 10g is deducted for the Fire Assay Transfer price.
#GoldPrices #GoldBuying #GoldMarket #GoldTrading #GoldRate #GoldPriceToday #GoldNews #PreciousMetals #GoldIndustry #GoldEconomy #FidelityGoldRefinery




