Gold buying prices in Zimbabwe per gram/ ounce, 1 October 2026, from the official gold buyer and exporter, Fidelity Gold Refinery (FGR).
1 oz = 31.1035 g
| Gold Category | US$/gram | US$/oz |
|---|---|---|
| SG 90% and above | $125.73 | $3,910.64 |
| SG 85% and above but below 90% | $124.40 | $3,869.27 |
| SG 80% and above but below 85% | $123.07 | $3,827.90 |
| SGF/SG 75% and above but below 80% | $121.74 | $3,786.54 |
| Sample 5g & above but below 10g | $119.75 | $3,724.64 |
| Fire Assay Cash | $126.40 | $3,931.48 |
Note: The Fire Assay cash price applies to gold above 100g, with no sample deduction.
A sample of not more than 10g is deducted for the Fire Assay Transfer price.
#GoldPrices #GoldBuying #GoldMarket #GoldTrading #GoldRate #GoldPriceToday #GoldNews #PreciousMetals #GoldIndustry #GoldEconomy #FidelityGoldRefinery




