Gold buying prices in Zimbabwe per gram/ ounce, 2 October 2026, from the official gold buyer and exporter, Fidelity Gold Refinery (FGR).
1 oz = 31.1035 g
| Gold Grade | US$/g | US$/oz |
|---|---|---|
| SG 90% and above | $125.57/g | $3,905.66 |
| SG 85% and above but below 90% | $124.24/g | $3,864.30 |
| SG 80% and above but below 85% | $122.91/g | $3,822.93 |
| SGF/SG 75% and above but below 80% | $121.58/g | $3,781.56 |
| Sample 5g & above but below 10g | $119.59/g | $3,719.66 |
| Fire Assay Cash | $126.23/g | $3,926.19 |
Note: The Fire Assay cash price applies to gold above 100g, with no sample deduction.
A sample of not more than 10g is deducted from the Fire Assay Transfer price.
#GoldPrices #GoldBuying #GoldMarket #GoldTrading #GoldRate #GoldPriceToday #GoldNews #PreciousMetals #GoldIndustry #GoldEconomy #FidelityGoldRefinery




