Gold buying prices in Zimbabwe per gram/ ounce, 6 October 2026, from the official gold buyer and exporter, Fidelity Gold Refinery (FGR).
1 oz = 31.1035 g
| Gold category | US$/g | US$/oz |
|---|---|---|
| SG 90% and above | $124.73 | $3,879.54 |
| SG 85% and above but below 90% | $123.41 | $3,838.48 |
| SG 80% and above but below 85% | $122.09 | $3,797.42 |
| SGF/SG 75% and above but below 80% | $120.77 | $3,756.37 |
| Sample 5g & above but below 10g | $118.79 | $3,694.78 |
| Fire Assay Cash | $125.39 | $3,900.06 |
Note: The Fire Assay cash price applies to gold above 100g, with no sample deduction.
A sample of not more than 10g is deducted from the Fire Assay Transfer price.
#GoldPrices #GoldBuying #GoldMarket #GoldTrading #GoldRate #GoldPriceToday #GoldNews #PreciousMetals #GoldIndustry #GoldEconomy #FidelityGoldRefinery




