Gold buying prices in Zimbabwe per gram/ ounce, 14 October 2026, from the official gold buyer and exporter, Fidelity Gold Refinery (FGR).
1 oz = 31.1035 g
| Gold category | Price (US$/g) | Price (US$/troy oz) |
|---|---|---|
| SG 90% and above | $125.89 | $3,915.62 |
| SG 85% and above but below 90% | $124.56 | $3,874.25 |
| SG 80% and above but below 85% | $123.22 | $3,832.57 |
| SGF/SG 75% and above but below 80% | $121.89 | $3,791.20 |
| Sample 5g and above but below 10g | $119.89 | $3,729.00 |
| Fire assay cash | $126.55 | $3,936.14 |
Note: The Fire Assay cash price applies to gold above 100g, with no sample deduction.
A sample of not more than 10g is deducted from the Fire Assay Transfer price.
#GoldPrices #GoldBuying #GoldMarket #GoldTrading #GoldRate #GoldPriceToday #GoldNews #PreciousMetals #GoldIndustry #GoldEconomy #FidelityGoldRefinery




