Gold buying prices in Zimbabwe per gram/ ounce, 12 November 2026, from the official gold buyer and exporter, Fidelity Gold Refinery (FGR).
1 oz = 31.1035 g
| Gold category | US$/g | US$/oz |
|---|---|---|
| SG 90% and above | $120.55 | $3,749.52 |
| SG 85% to below 90% | $119.27 | $3,709.71 |
| SG 80% to below 85% | $118.00 | $3,670.21 |
| SG/SGF 75% to below 80% | $116.72 | $3,630.40 |
| Sample 5g to below 10g | $114.81 | $3,570.99 |
| Fire Assay Cash | $121.19 | $3,769.43 |
Note: The Fire Assay cash price applies to gold above 100g, with no sample deduction.
A sample of not more than 10g is deducted from the Fire Assay Transfer price.
#GoldPrices #GoldBuying #GoldMarket #GoldTrading #GoldRate #GoldPriceToday #GoldNews #PreciousMetals #GoldIndustry #GoldEconomy #FidelityGoldRefinery




