Gold buying prices in Zimbabwe per gram/ ounce, 13 November 2026, from the official gold buyer and exporter, Fidelity Gold Refinery (FGR).
1 oz = 31.1035 g
| Gold category | US$/g | US$/oz | |
|---|---|---|---|
| SG 90% and above | $117.71 | $3,661.19 | |
| SG 85% to below 90% | $116.46 | $3,622.31 | |
| SG 80% to below 85% | $115.21 | $3,583.43 | |
| SG/SGF 75% to below 80% | $113.97 | $3,544.86 | |
| Sample 5g to below 10g | $112.10 | $3,486.70 | |
| Fire Assay Cash | $118.33 |
|
Note: The Fire Assay cash price applies to gold above 100g, with no sample deduction.
A sample of not more than 10g is deducted from the Fire Assay Transfer price.
#GoldPrices #GoldBuying #GoldMarket #GoldTrading #GoldRate #GoldPriceToday #GoldNews #PreciousMetals #GoldIndustry #GoldEconomy #FidelityGoldRefinery




