Gold buying prices in Zimbabwe per gram/ ounce, 16 November 2026, from the official gold buyer and exporter, Fidelity Gold Refinery (FGR).
1 oz = 31.1035 g
| Gold category | US$/g | US$/oz |
|---|---|---|
| SG 90% and above | $116.43 | $3,621.38 |
| SG 85% to below 90% | $115.19 | $3,582.81 |
| SG 80% to below 85% | $113.96 | $3,544.55 |
| SG/SGF 75% to below 80% | $112.73 | $3,506.29 |
| Sample 5g to below 10g | $110.88 | $3,448.75 |
| Fire Assay Cash | $117.04 | $3,640.35 |
Note: The Fire Assay cash price applies to gold above 100g, with no sample deduction.
A sample of not more than 10g is deducted from the Fire Assay Transfer price.
#GoldPrices #GoldBuying #GoldMarket #GoldTrading #GoldRate #GoldPriceToday #GoldNews #PreciousMetals #GoldIndustry #GoldEconomy #FidelityGoldRefinery




