Gold buying prices in Zimbabwe per gram/ ounce, 1 July 2026, from the official gold buyer and exporter, Fidelity Gold Refinery (FGR).
1 oz = 31.1035 g
| Category | Price (US$/g) | Price (US$/oz) |
|---|---|---|
| SG 90% and Above | 120.29 | 3,741.84 |
| SG 85% but Less Than 90% | 119.02 | 3,702.33 |
| SG 80% but Less Than 85% | 117.75 | 3,662.82 |
| SG 75% but Less Than 80% | 116.47 | 3,623.00 |
| Sample (5–10 g) | 114.56 | 3,563.59 |
| Fire Assay (Cash) | 120.93 | 3,761.75 |
Note: The Fire Assay cash price applies to gold above 100g, with no sample deduction.
A sample of not more than 10g is deducted for the Fire Assay Transfer price.
#GoldPrices #GoldBuying #GoldMarket #GoldTrading #GoldRate #GoldPriceToday #GoldNews #PreciousMetals #GoldIndustry #GoldEconomy #FidelityGoldRefinery




