Gold buying prices in Zimbabwe per gram/ ounce, 10 September 2026, from the official gold buyer and exporter, Fidelity Gold Refinery (FGR).
1 oz = 31.1035 g
| Gold Category | Price (US$/g) | Price (US$/oz) |
|---|---|---|
| SG 90% and above | $133.34/g | $4,147.34 |
| SG 85% and above but below 90% | $131.93/g | $4,103.48 |
| SG 80% and above but below 85% | $130.52/g | $4,059.63 |
| SGF/SG 75% and above but below 80% | $129.11/g | $4,015.77 |
| Sample 5g & above but below 10g | $126.99/g | $3,949.83 |
| Fire Assay Cash | $134.05/g | $4,169.42 |
Note: The Fire Assay cash price applies to gold above 100g, with no sample deduction.
A sample of not more than 10g is deducted for the Fire Assay Transfer price.
#GoldPrices #GoldBuying #GoldMarket #GoldTrading #GoldRate #GoldPriceToday #GoldNews #PreciousMetals #GoldIndustry #GoldEconomy #FidelityGoldRefinery




