Gold buying prices in Zimbabwe per gram/ ounce, 11 May 2026, from the official gold buyer and exporter Fidelity Gold Refinery (FGR).
1 oz = 31.1035 g
| Category | Price ($/g) | Price ($/oz) |
|---|---|---|
| SG 90% and above | 139.79 | 4,347.65 |
| SG 85% but less than 90% | 138.31 | 4,301.61 |
| SG 80% but less than 85% | 136.84 | 4,255.89 |
| SG 75% but less than 80% | 135.36 | 4,209.85 |
| Sample (5–10g) | 133.14 | 4,140.78 |
| Fire Assay CASH | 140.53 | 4,370.67 |
Note: The Fire Assay cash price applies to gold above 100g, with no sample deduction.
A sample of not more than 10g is deducted for the Fire Assay Transfer price.
#GoldPrices #GoldBuying #GoldMarket #GoldTrading #GoldRate #GoldPriceToday #GoldNews #PreciousMetals #GoldIndustry #GoldEconomy #FidelityGoldRefinery




