Gold buying prices in Zimbabwe per gram/ ounce, 11 September 2026, from the official gold buyer and exporter, Fidelity Gold Refinery (FGR).
1 oz = 31.1035 g
| Gold Category | Price (US$/g) | Price (US$/oz) |
|---|---|---|
| SG 90% and above | $130.65/g | $4,063.67 |
| SG 85% and above but below 90% | $129.27/g | $4,020.75 |
| SG 80% and above but below 85% | $127.89/g | $3,977.82 |
| SGF/SG 75% and above but below 80% | $126.50/g | $3,934.59 |
| Sample 5g & above but below 10g | $124.43/g | $3,870.21 |
| Fire Assay Cash | $131.34/g | $4,085.13 |
Note: The Fire Assay cash price applies to gold above 100g, with no sample deduction.
A sample of not more than 10g is deducted for the Fire Assay Transfer price.
#GoldPrices #GoldBuying #GoldMarket #GoldTrading #GoldRate #GoldPriceToday #GoldNews #PreciousMetals #GoldIndustry #GoldEconomy #FidelityGoldRefinery




