Gold buying prices in Zimbabwe per gram/ ounce, 13 October 2026, from the official gold buyer and exporter, Fidelity Gold Refinery (FGR).
1 oz = 31.1035 g
| Gold category | Price (US$/gram) | Price (US$/troy oz) |
|---|---|---|
| SG 90% and above | $126.09 | $3,921.84 |
| SG 85% and above but below 90% | $124.75 | $3,880.16 |
| SG 80% and above but below 85% | $123.42 | $3,838.79 |
| SGF/SG 75% and above but below 80% | $122.08 | $3,797.11 |
| Sample 5g and above but below 10g | $120.08 | $3,734.91 |
| Fire assay cash | $126.75 | $3,942.37 |
Note: The Fire Assay cash price applies to gold above 100g, with no sample deduction.
A sample of not more than 10g is deducted from the Fire Assay Transfer price.
#GoldPrices #GoldBuying #GoldMarket #GoldTrading #GoldRate #GoldPriceToday #GoldNews #PreciousMetals #GoldIndustry #GoldEconomy #FidelityGoldRefinery




