Gold buying prices in Zimbabwe per gram/ ounce, 15 May 2026, from the official gold buyer and exporter Fidelity Gold Refinery (FGR).
1 oz = 31.1035 g
| Category | Price ($/g) | Price ($/oz) |
|---|---|---|
| SG 90% and above | 137.02 | 4,261.61 |
| SG 85% but less than 90% | 135.57 | 4,216.52 |
| SG 80% but less than 85% | 134.12 | 4,171.43 |
| SG 75% but less than 80% | 132.67 | 4,126.33 |
| Sample (5–10g) | 130.67 | 4,064.13 |
| Fire Assay CASH | 137.75 | 4,284.31 |
Note: The Fire Assay cash price applies to gold above 100g, with no sample deduction.
A sample of not more than 10g is deducted for the Fire Assay Transfer price.
#GoldPrices #GoldBuying #GoldMarket #GoldTrading #GoldRate #GoldPriceToday #GoldNews #PreciousMetals #GoldIndustry #GoldEconomy #FidelityGoldRefinery




