Gold buying prices in Zimbabwe per gram/ ounce, 15 October 2026, from the official gold buyer and exporter, Fidelity Gold Refinery (FGR).
1 oz = 31.1035 g
| Gold category | US$/gram | US$/troy ounce |
|---|---|---|
| SG 90% and above | $124.54 | $3,873.31 |
| SG 85% and above but below 90% | $123.22 | $3,832.27 |
| SG 80% and above but below 85% | $121.90 | $3,791.23 |
| SGF/SG 75% and above but below 80% | $120.58 | $3,750.19 |
| Sample 5g and above but below 10g | $118.61 | $3,688.90 |
| Fire assay cash | $125.20 | $3,893.83 |
Note: The Fire Assay cash price applies to gold above 100g, with no sample deduction.
A sample of not more than 10g is deducted from the Fire Assay Transfer price.
#GoldPrices #GoldBuying #GoldMarket #GoldTrading #GoldRate #GoldPriceToday #GoldNews #PreciousMetals #GoldIndustry #GoldEconomy #FidelityGoldRefinery




