Gold buying prices in Zimbabwe per gram/ ounce, 16 October 2026, from the official gold buyer and exporter, Fidelity Gold Refinery (FGR).
1 oz = 31.1035 g
| Gold category | Price (US$/g) | Price (US$/troy oz) |
|---|---|---|
| SG 90% and above | $125.98 | $3,918.09 |
| SG 85% and above but below 90% | $124.65 | $3,876.71 |
| SG 80% and above but below 85% | $123.31 | $3,835.02 |
| SGF/SG 75% and above but below 80% | $121.98 | $3,793.64 |
| Sample 5g and above but below 10g | $119.98 | $3,731.45 |
| Fire assay cash | $126.65 | $3,938.92 |
Note: The Fire Assay cash price applies to gold above 100g, with no sample deduction.
A sample of not more than 10g is deducted from the Fire Assay Transfer price.
#GoldPrices #GoldBuying #GoldMarket #GoldTrading #GoldRate #GoldPriceToday #GoldNews #PreciousMetals #GoldIndustry #GoldEconomy #FidelityGoldRefinery




