Gold buying prices in Zimbabwe per gram/ ounce, 19 November 2026, from the official gold buyer and exporter, Fidelity Gold Refinery (FGR).
1 oz = 31.1035 g
| Gold Category | US$/g | US$/troy oz |
|---|---|---|
| SG 90% and above | $112.20 | $3,489.81 |
| SG 85% and above but below 90% | $111.01 | $3,452.80 |
| SG 80% and above but below 85% | $109.83 | $3,416.09 |
| SGF/SG 75% and above but below 80% | $108.64 | $3,379.08 |
| Sample 5g and above but below 10g | $106.86 | $3,323.72 |
| Fire Assay Cash | $112.79 | $3,508.16 |
Note: The Fire Assay cash price applies to gold above 100g, with no sample deduction.
A sample of not more than 10g is deducted from the Fire Assay Transfer price.
#GoldPrices #GoldBuying #GoldMarket #GoldTrading #GoldRate #GoldPriceToday #GoldNews #PreciousMetals #GoldIndustry #GoldEconomy #FidelityGoldRefinery




