Gold buying prices in Zimbabwe per gram/ ounce, 2 July 2026, from the official gold buyer and exporter, Fidelity Gold Refinery (FGR).
1 oz = 31.1035 g
| Category | Price (US$/g) | Price (US$/oz) |
|---|---|---|
| SG 90% and Above | 122.44 | 3,808.31 |
| SG 85% but Less Than 90% | 121.14 | 3,767.88 |
| SG 80% but Less Than 85% | 119.84 | 3,727.44 |
| SG 75% but Less Than 80% | 118.55 | 3,687.32 |
| Sample (5–10 g) | 116.61 | 3,626.98 |
| Fire Assay (Cash) | 123.08 | 3,828.22 |
Note: The Fire Assay cash price applies to gold above 100g, with no sample deduction.
A sample of not more than 10g is deducted for the Fire Assay Transfer price.
#GoldPrices #GoldBuying #GoldMarket #GoldTrading #GoldRate #GoldPriceToday #GoldNews #PreciousMetals #GoldIndustry #GoldEconomy #FidelityGoldRefinery




