Gold buying prices in Zimbabwe per gram/ ounce, 20 May 2026, from the official gold buyer and exporter Fidelity Gold Refinery (FGR).
1 oz = 31.1035 g
| Category | Price ($/g) | Price ($/oz) |
|---|---|---|
| SG 90% and above | 133.93 | 4,165.69 |
| SG 85% but less than 90% | 132.51 | 4,121.52 |
| SG 80% but less than 85% | 131.09 | 4,077.36 |
| SG 75% but less than 80% | 129.67 | 4,033.19 |
| Sample (5–10g) | 127.55 | 3,967.25 |
| Fire Assay CASH | 134.63 | 4,187.46 |
Note: The Fire Assay cash price applies to gold above 100g, with no sample deduction.
A sample of not more than 10g is deducted for the Fire Assay Transfer price.
#GoldPrices #GoldBuying #GoldMarket #GoldTrading #GoldRate #GoldPriceToday #GoldNews #PreciousMetals #GoldIndustry #GoldEconomy #FidelityGoldRefinery




