Gold buying prices in Zimbabwe per gram/ ounce, 20 November 2026, from the official gold buyer and exporter, Fidelity Gold Refinery (FGR).
1 oz = 31.1035 g
| Gold category | US$/gram | US$/oz |
|---|---|---|
| SG 90% and above | $106.75 | $3,320.30 |
| SG 85% to below 90% | $105.62 | $3,285.15 |
| SG 80% to below 85% | $104.49 | $3,250.00 |
| SGF/SG 75% to below 80% | $103.36 | $3,214.86 |
| Sample 5g to below 10g | $101.67 | $3,162.29 |
| Fire Assay Cash | $107.31 | $3,337.71 |
Note: The Fire Assay cash price applies to gold above 100g, with no sample deduction.
A sample of not more than 10g is deducted from the Fire Assay Transfer price.
#GoldPrices #GoldBuying #GoldMarket #GoldTrading #GoldRate #GoldPriceToday #GoldNews #PreciousMetals #GoldIndustry #GoldEconomy #FidelityGoldRefinery




