Gold buying prices in Zimbabwe per gram/ ounce, 23 October 2026, from the official gold buyer and exporter, Fidelity Gold Refinery (FGR).
1 oz = 31.1035 g
| Gold category | Price (US$/g) | Price (US$/oz) |
|---|---|---|
| SG 90% and above | $121.10 | $3,765.63 |
| SG 85% and above but below 90% | $119.82 | $3,725.83 |
| SG 80% and above but below 85% | $118.54 | $3,686.03 |
| SGF/SG 75% and above but below 80% | $117.26 | $3,646.22 |
| Sample 5g and above but below 10g | $115.34 | $3,586.53 |
| Fire Assay cash | $121.74 | $3,785.54 |
Note: The Fire Assay cash price applies to gold above 100g, with no sample deduction.
A sample of not more than 10g is deducted from the Fire Assay Transfer price.
#GoldPrices #GoldBuying #GoldMarket #GoldTrading #GoldRate #GoldPriceToday #GoldNews #PreciousMetals #GoldIndustry #GoldEconomy #FidelityGoldRefinery




