Gold buying prices in Zimbabwe per gram/ ounce, 23 September 2026, from the official gold buyer and exporter, Fidelity Gold Refinery (FGR).
1 oz = 31.1035 g
| Gold Category | Price (US$/g) | Price (US$/oz) |
|---|---|---|
| SG 90% and above | US$131.44 | US$4,088.24 |
| SG 85% and above but below 90% | US$130.05 | US$4,045.01 |
| SG 80% and above but below 85% | US$128.66 | US$4,001.77 |
| SGF/SG 75% and above but below 80% | US$127.27 | US$3,958.54 |
| Sample 5g and above but below 10g | US$125.18 | US$3,893.53 |
| Fire Assay Cash | US$132.14 | US$4,110.01 |
Note: The Fire Assay cash price applies to gold above 100g, with no sample deduction.
A sample of not more than 10g is deducted for the Fire Assay Transfer price.
#GoldPrices #GoldBuying #GoldMarket #GoldTrading #GoldRate #GoldPriceToday #GoldNews #PreciousMetals #GoldIndustry #GoldEconomy #FidelityGoldRefinery




