Gold buying prices in Zimbabwe per gram/ ounce, 24 August 2026, from the official gold buyer and exporter, Fidelity Gold Refinery (FGR).
1 oz = 31.1035 g
| Gold Category | US$/gram | US$/oz |
|---|---|---|
| SG 90% and above | $139.57 | $4,341.11 |
| SG 85% and above but below 90% | $138.10 | $4,295.39 |
| SG 80% and above but below 85% | $136.62 | $4,249.36 |
| SGF/SG 75% and above but below 80% | $135.14 | $4,203.32 |
| Sample 5g & above but below 10g | $132.93 | $4,134.59 |
| Fire Assay Cash | $140.31 | $4,364.13 |
Note: The Fire Assay cash price applies to gold above 100g, with no sample deduction.
A sample of not more than 10g is deducted for the Fire Assay Transfer price.
#GoldPrices #GoldBuying #GoldMarket #GoldTrading #GoldRate #GoldPriceToday #GoldNews #PreciousMetals #GoldIndustry #GoldEconomy #FidelityGoldRefinery




