Gold buying prices in Zimbabwe per gram/ ounce, 24 September 2026, from the official gold buyer and exporter, Fidelity Gold Refinery (FGR).
1 oz = 31.1035 g
| Category | US$/g | US$/oz (troy) |
|---|---|---|
| SG 90% and above | $129.82 | $4,173.81 |
| SG 85% and above but below 90% | $128.44 | $4,129.44 |
| SG 80% and above but below 85% | $127.07 | $4,085.40 |
| SGF/SG 75% and above but below 80% | $125.69 | $4,041.03 |
| Sample 5g & above but below 10g | $123.63 | $3,974.80 |
| Fire Assay Cash | $130.50 | $4,195.67 |
Note: The Fire Assay cash price applies to gold above 100g, with no sample deduction.
A sample of not more than 10g is deducted for the Fire Assay Transfer price.
#GoldPrices #GoldBuying #GoldMarket #GoldTrading #GoldRate #GoldPriceToday #GoldNews #PreciousMetals #GoldIndustry #GoldEconomy #FidelityGoldRefinery




