Gold buying prices in Zimbabwe per gram/ ounce, 25 August 2026, from the official gold buyer and exporter, Fidelity Gold Refinery (FGR).
1 oz = 31.1035 g
| Gold category | US$/g | US$/troy oz |
|---|---|---|
| SG 90% and above | $140.34 | $4,365.06/oz |
| SG 85% and above but below 90% | $138.86 | $4,319.03/oz |
| SG 80% and above but below 85% | $137.37 | $4,272.68/oz |
| SG 75% and above but below 80% | $135.89 | $4,226.65/oz |
| Sample 5g and above but below 10g | $133.66 | $4,157.29/oz |
| Fire Assay Cash | $141.08 | $4,388.08/oz |
Note: The Fire Assay cash price applies to gold above 100g, with no sample deduction.
A sample of not more than 10g is deducted for the Fire Assay Transfer price.
#GoldPrices #GoldBuying #GoldMarket #GoldTrading #GoldRate #GoldPriceToday #GoldNews #PreciousMetals #GoldIndustry #GoldEconomy #FidelityGoldRefinery




