Gold buying prices in Zimbabwe per gram/ ounce, 25 September 2026, from the official gold buyer and exporter, Fidelity Gold Refinery (FGR).
1 oz = 31.1035 g
| Fidelity Gold Refinery Category | Price (US$/g) | Price (US$/troy oz) |
|---|---|---|
| SG 90% and above | $129.30 | $4,021.68 |
| SG 85% and above, below 90% | $127.93 | $3,979.07 |
| SG 80% and above, below 85% | $126.56 | $3,936.46 |
| SG/SIG 75% and above, below 80% | $125.19 | $3,893.84 |
| Sample 5g and above, below 10g | $123.14 | $3,830.08 |
| Fire Assay Cash | $129.98 | $4,042.83 |
Note: The Fire Assay cash price applies to gold above 100g, with no sample deduction.
A sample of not more than 10g is deducted for the Fire Assay Transfer price.
#GoldPrices #GoldBuying #GoldMarket #GoldTrading #GoldRate #GoldPriceToday #GoldNews #PreciousMetals #GoldIndustry #GoldEconomy #FidelityGoldRefinery




