Gold buying prices in Zimbabwe per gram/ ounce, 26 October 2026, from the official gold buyer and exporter, Fidelity Gold Refinery (FGR).
1 oz = 31.1035 g
| Gold category | Price (US$/g) | Price (US$/oz) |
|---|---|---|
| SG 90% and above | $120.85 | $3,758.86 |
| SG 85% to below 90% | $119.57 | $3,719.04 |
| SG 80% to below 85% | $118.30 | $3,679.54 |
| SG/FSG 75% to below 80% | $117.02 | $3,639.73 |
| Sample 5g to below 10g | $115.10 | $3,580.01 |
| Fire assay cash | $121.49 | $3,778.76 |
Note: The Fire Assay cash price applies to gold above 100g, with no sample deduction.
A sample of not more than 10g is deducted from the Fire Assay Transfer price.
#GoldPrices #GoldBuying #GoldMarket #GoldTrading #GoldRate #GoldPriceToday #GoldNews #PreciousMetals #GoldIndustry #GoldEconomy #FidelityGoldRefinery




