Gold buying prices in Zimbabwe per gram/ ounce, 27 May 2026, from the official gold buyer and exporter Fidelity Gold Refinery (FGR).
1 oz = 31.1035 g
| Category | Price ($/g) | Price ($/oz) |
|---|---|---|
| SG 90% and above | 134.48 | 4,182.66 |
| SG 85% but less than 90% | 133.05 | 4,138.18 |
| SG 80% but less than 85% | 131.63 | 4,094.01 |
| SG 75% but less than 80% | 130.21 | 4,049.85 |
| Sample (5–10g) | 128.07 | 3,983.28 |
| Fire Assay CASH | 135.19 | 4,204.74 |
Note: The Fire Assay cash price applies to gold above 100g, with no sample deduction.
A sample of not more than 10g is deducted for the Fire Assay Transfer price.
#GoldPrices #GoldBuying #GoldMarket #GoldTrading #GoldRate #GoldPriceToday #GoldNews #PreciousMetals #GoldIndustry #GoldEconomy #FidelityGoldRefinery




