Gold buying prices in Zimbabwe per gram/ ounce, 27 October 2026, from the official gold buyer and exporter, Fidelity Gold Refinery (FGR).
1 oz = 31.1035 g
| Gold category | Price (US$/g) | Price (US$/oz) |
|---|---|---|
| SG 90% and above | $121.51 | $3,779.39 |
| SG 85% to below 90% | $120.22 | $3,739.27 |
| SG 80% to below 85% | $118.93 | $3,699.14 |
| SG/FSG 75% to below 80% | $117.65 | $3,659.33 |
| Sample 5g to below 10g | $115.72 | $3,599.29 |
| Fire assay cash | $122.15 | $3,799.29 |
Note: The Fire Assay cash price applies to gold above 100g, with no sample deduction.
A sample of not more than 10g is deducted from the Fire Assay Transfer price.
#GoldPrices #GoldBuying #GoldMarket #GoldTrading #GoldRate #GoldPriceToday #GoldNews #PreciousMetals #GoldIndustry #GoldEconomy #FidelityGoldRefinery




