Gold buying prices in Zimbabwe per gram/ ounce, 28 August 2026, from the official gold buyer and exporter, Fidelity Gold Refinery (FGR).
1 oz = 31.1035 g
| Gold Category | US$/g | US$/troy oz |
|---|---|---|
| SG 90% and above | $138.87 | $4,319.34 |
| SG 85% and above, below 90% | $137.40 | $4,273.62 |
| SG 80% and above, below 85% | $135.93 | $4,227.90 |
| SGF/SG 75% and above, below 80% | $134.46 | $4,182.17 |
| Sample 5g and above, below 10g | $132.26 | $4,113.75 |
| Fire Assay Cash | $139.60 | $4,342.05 |
Note: The Fire Assay cash price applies to gold above 100g, with no sample deduction.
A sample of not more than 10g is deducted for the Fire Assay Transfer price.
#GoldPrices #GoldBuying #GoldMarket #GoldTrading #GoldRate #GoldPriceToday #GoldNews #PreciousMetals #GoldIndustry #GoldEconomy #FidelityGoldRefinery




