Gold buying prices in Zimbabwe per gram/ ounce, 28 September 2026, from the official gold buyer and exporter, Fidelity Gold Refinery (FGR).
1 oz = 31.1035 g
| Gold Category | Price (US$/g) | Price (US$/oz) |
|---|---|---|
| SG 90% and above | US$126.83 | US$4,077.68 |
| SG 85% and above but below 90% | US$125.49 | US$4,034.60 |
| SG 80% and above but below 85% | US$124.15 | US$3,991.52 |
| SGF/SG 75% and above but below 80% | US$122.81 | US$3,948.43 |
| Sample 5g & above but below 10g | US$120.79 | US$3,883.49 |
| Fire Assay Cash | US$127.50 | US$4,099.22 |
Note: The Fire Assay cash price applies to gold above 100g, with no sample deduction.
A sample of not more than 10g is deducted for the Fire Assay Transfer price.
#GoldPrices #GoldBuying #GoldMarket #GoldTrading #GoldRate #GoldPriceToday #GoldNews #PreciousMetals #GoldIndustry #GoldEconomy #FidelityGoldRefinery




