Gold buying prices in Zimbabwe per gram/ ounce, 29 October 2026, from the official gold buyer and exporter, Fidelity Gold Refinery (FGR).
1 oz = 31.1035 g
| Gold category | Price per gram | Price per troy ounce |
|---|---|---|
| SG 90% and above | US$122.33 | US$3,804.89 |
| SG 85% to below 90% | US$121.03 | US$3,764.46 |
| SG 80% to below 85% | US$119.74 | US$3,724.33 |
| SG/SGF 75% to below 80% | US$118.44 | US$3,683.90 |
| Sample 5g to below 10g | US$116.50 | US$3,623.56 |
| Fire assay cash | US$122.97 | US$3,824.80 |
Note: The Fire Assay cash price applies to gold above 100g, with no sample deduction.
A sample of not more than 10g is deducted from the Fire Assay Transfer price.
#GoldPrices #GoldBuying #GoldMarket #GoldTrading #GoldRate #GoldPriceToday #GoldNews #PreciousMetals #GoldIndustry #GoldEconomy #FidelityGoldRefinery




