Gold buying prices in Zimbabwe per gram/ ounce, 29 September 2026, from the official gold buyer and exporter, Fidelity Gold Refinery (FGR).
1 oz = 31.1035 g
| Gold Category | US$/g | US$/troy oz |
|---|---|---|
| SG 90% and above | $124.95 | $3,886.38 |
| SG 85% and above, below 90% | $123.63 | $3,845.33 |
| SG 80% and above, below 85% | $122.31 | $3,804.27 |
| SG/SGF 75% and above, below 80% | $120.98 | $3,762.90 |
| Sample 5g & above, below 10g | $119.00 | $3,701.32 |
| Fire Assay Cash | $125.61 | $3,906.91 |
Note: The Fire Assay cash price applies to gold above 100g, with no sample deduction.
A sample of not more than 10g is deducted for the Fire Assay Transfer price.
#GoldPrices #GoldBuying #GoldMarket #GoldTrading #GoldRate #GoldPriceToday #GoldNews #PreciousMetals #GoldIndustry #GoldEconomy #FidelityGoldRefinery




