Gold buying prices in Zimbabwe per gram/ ounce, 3 June 2026, from the official gold buyer and exporter, Fidelity Gold Refinery (FGR).
1 oz = 31.1035 g
| Category | Price ($/g) | Price ($/oz) |
|---|---|---|
| SG 90% and above | 134.19 | 4,173.03 |
| SG 85% but less than 90% | 132.77 | 4,128.87 |
| SG 80% but less than 85% | 131.35 | 4,084.71 |
| SG 75% but less than 80% | 129.93 | 4,040.55 |
| Sample (5–10g) | 127.80 | 3,974.31 |
| Fire Assay CASH | 134.90 | 4,195.11 |
Note: The Fire Assay cash price applies to gold above 100g, with no sample deduction.
A sample of not more than 10g is deducted for the Fire Assay Transfer price.
#GoldPrices #GoldBuying #GoldMarket #GoldTrading #GoldRate #GoldPriceToday #GoldNews #PreciousMetals #GoldIndustry #GoldEconomy #FidelityGoldRefinery




