Gold buying prices in Zimbabwe per gram/ ounce, 30 September 2026, from the official gold buyer and exporter, Fidelity Gold Refinery (FGR).
1 oz = 31.1035 g
| Gold Grade / Category | US$/g | US$/oz |
|---|---|---|
| SG 90% and above | $126.53 | $3,935.52 |
| SG 85% and above but below 90% | $125.19 | $3,893.84 |
| SG 80% and above but below 85% | $123.85 | $3,852.17 |
| SGF/SG 75% and above but below 80% | $122.51 | $3,810.49 |
| Sample 5g and above but below 10g | $120.51 | $3,748.28 |
| Fire Assay Cash | $127.20 | $3,956.36 |
Note: The Fire Assay cash price applies to gold above 100g, with no sample deduction.
A sample of not more than 10g is deducted for the Fire Assay Transfer price.
#GoldPrices #GoldBuying #GoldMarket #GoldTrading #GoldRate #GoldPriceToday #GoldNews #PreciousMetals #GoldIndustry #GoldEconomy #FidelityGoldRefinery




