Gold buying prices in Zimbabwe per gram/ ounce, 4 June 2026, from the official gold buyer and exporter, Fidelity Gold Refinery (FGR).
1 oz = 31.1035 g
| Category | Price ($/g) | Price ($/oz) |
|---|---|---|
| SG 90% and above | 133.04 | 4,138.01 |
| SG 85% but less than 90% | 131.64 | 4,094.46 |
| SG 80% but less than 85% | 130.23 | 4,050.61 |
| SG 75% but less than 80% | 128.82 | 4,006.75 |
| Sample (5–10g) | 126.71 | 3,941.12 |
| Fire Assay CASH | 133.75 | 4,160.09 |
Note: The Fire Assay cash price applies to gold above 100g, with no sample deduction.
A sample of not more than 10g is deducted for the Fire Assay Transfer price.
#GoldPrices #GoldBuying #GoldMarket #GoldTrading #GoldRate #GoldPriceToday #GoldNews #PreciousMetals #GoldIndustry #GoldEconomy #FidelityGoldRefinery




