Gold buying prices in Zimbabwe per gram/ ounce, 7 July 2026, from the official gold buyer and exporter, Fidelity Gold Refinery (FGR).
1 oz = 31.1035 g
| Category | Price (US$/g) | Price (US$/oz) |
|---|---|---|
| SG 90% and Above | 125.06 | 3,889.80 |
| SG 85% but Less Than 90% | 123.73 | 3,848.44 |
| SG 80% but Less Than 85% | 122.41 | 3,807.39 |
| SG 75% but Less Than 80% | 121.08 | 3,766.03 |
| Sample (5–10 g) | 119.10 | 3,704.45 |
| Fire Assay (Cash) | 125.72 | 3,910.33 |
Note: The Fire Assay cash price applies to gold above 100g, with no sample deduction.
A sample of not more than 10g is deducted for the Fire Assay Transfer price.
#GoldPrices #GoldBuying #GoldMarket #GoldTrading #GoldRate #GoldPriceToday #GoldNews #PreciousMetals #GoldIndustry #GoldEconomy #FidelityGoldRefinery




