Gold buying prices in Zimbabwe per gram/ ounce, 8 May 2026, from the official gold buyer and exporter Fidelity Gold Refinery (FGR).
1 oz = 31.1035 g
| Category | Price ($/g) | Price ($/oz) |
|---|---|---|
| SG 90% and above | 140.70 | 4,376.30 |
| SG 85% but less than 90% | 139.21 | 4,330.00 |
| SG 80% but less than 85% | 137.72 | 4,283.80 |
| SG 75% but less than 80% | 136.23 | 4,237.60 |
| Sample (5–10g) | 134.00 | 4,167.90 |
| Fire Assay CASH | 141.44 | 4,399.40 |
Note: The Fire Assay cash price applies to gold above 100g, with no sample deduction.
A sample of not more than 10g is deducted for the Fire Assay Transfer price.
#GoldPrices #GoldBuying #GoldMarket #GoldTrading #GoldRate #GoldPriceToday #GoldNews #PreciousMetals #GoldIndustry #GoldEconomy #FidelityGoldRefinery




