Gold buying prices in Zimbabwe per gram/ ounce, 9 September 2026, from the official gold buyer and exporter, Fidelity Gold Refinery (FGR).
1 oz = 31.1035 g
| Category | US$/g | US$/troy oz |
|---|---|---|
| SG 90% and above | $131.88 | $4,101.93 |
| SG 85% and above but below 90% | $130.48 | $4,058.38 |
| SG 80% and above but below 85% | $129.09 | $4,015.15 |
| SGF/SG 75% and above but below 80% | $127.69 | $3,971.60 |
| Sample 5g & above but below 10g | $125.60 | $3,906.60 |
| Fire Assay Cash | $132.58 | $4,123.70 |
Note: The Fire Assay cash price applies to gold above 100g, with no sample deduction.
A sample of not more than 10g is deducted for the Fire Assay Transfer price.
#GoldPrices #GoldBuying #GoldMarket #GoldTrading #GoldRate #GoldPriceToday #GoldNews #PreciousMetals #GoldIndustry #GoldEconomy #FidelityGoldRefinery




