GOLD deliveries to Fidelity Printers and Refiners (FPR) for the period January to 31 December 2019 were 27.66 tonnes, a decline of 17% from 33.29 tonnes recorded during the same period in 2018. The national gold target for 2019 was 35 tonnes.
Table 1: Gold Deliveries to Fidelity Printers & Refiners (FPR) in Kgs
Year 2018 | Year 2019 | |||||||
Primary | Small-scale | Total | Primary | Small-scale | Total | % Change | ||
January | 1,159.82 | 1,399.13 | 2,558.96 | 745.24 | 1,025.75 | 1,770.99 | -31% | |
February | 931.72 | 1,083.82 | 2,015.55 | 639.85 | 1,496.27 | 2,136.12 | 6% | |
March | 953.35 | 1,781.75 | 2,735.10 | 925.74 | 1,690.63 | 2,616.37 | -4% | |
April | 982.96 | 1,904.59 | 2,887.55 | 1,006.64 | 1,119.72 | 2,126.35 | -26% | |
May | 1,182.75 | 2,216.73 | 3,399.49 | 878.85 | 1,278.77 | 2,157.62 | -37% | |
June | 1,032.59 | 2,643.97 | 3,676.56 | 814.48 | 687.39 | 1,501.87 | -59% | |
July | 1,086.39 | 2,463.44 | 3,549.82 | 930.20 | 1,846.44 | 2,776.65 | -22% | |
August | 893.38 | 3,026.04 | 3,919.42 | 813.10 | 1,933.55 | 2,746.65 | -30% | |
September | 755.11 | 2,720.87 | 3,475.98 | 840.10 | 1,964.14 | 2,804.24 | -19% | |
October | 849.30 | 1,199.13 | 2,048.44 | 858.02 | 1,544.09 | 2,402.11 | 17% | |
November | 815.43 | 602.30 | 1,417.73 | 864.35 | 977.02 | 1,841.36 | 30% | |
December | 967.26 | 636.65 | 1,603.91 | 864.94 | 1,914.97 | 2,779.92 | 73% | |
TOTAL | 11,610.06 | 21,678.42 | 33,288.51 | 10,181.51 | 17,478.74 | 27,660.25 | -17% |
Extract from the Monitory Policy Statement issued by the Reserve Bank of Zimbabwe dated 17 February 2020