Global Gold prices recorded a mild decline today across all purity categories compared to yesterday, signalling a short-term correction after recent gains driven by strong global demand and market uncertainty.
According to the latest figures, prices fell by an average of 2–3%, with the Fire Assay Cash rate — a key benchmark for pure gold — dropping from US$127.35/g (US$3,962.99/oz) yesterday to US$124.31/g (US$3,866.78/oz) today.
The detailed comparison of Fidelity Gold Refinery (FGR) prices is shown below:
| Category | Yesterday ($/g) | Today ($/g) | Change ($/g) | Yesterday ($/oz) | Today ($/oz) | Change ($/oz) |
|---|---|---|---|---|---|---|
| SG 90% and ABOVE | 126.68 | 123.65 | -3.03 | 3,938.69 | 3,846.84 | -91.85 |
| SG 85%–90% | 125.34 | 122.34 | -3.00 | 3,897.17 | 3,806.08 | -91.09 |
| SG 80%–85% | 124.00 | 121.03 | -2.97 | 3,855.64 | 3,765.34 | -90.30 |
| SG 75%–80% | 122.66 | 119.73 | -2.93 | 3,814.12 | 3,725.04 | -89.08 |
| Sample 5g–10g | 120.65 | 117.76 | -2.89 | 3,752.15 | 3,664.88 | -87.27 |
| Fire Assay Cash | 127.35 | 124.31 | -3.04 | 3,962.99 | 3,866.78 | -96.21 |
The data indicate a uniform decline across all grades, with the sharpest drop observed in the Fire Assay Cash category, reflecting lower international spot gold prices and reduced local buying pressure.
Market analysts suggest that, while prices have dipped, gold remains well-supported by ongoing concerns about inflation and geopolitical risks. They anticipate the market will stabilise in the coming days, with a potential rebound if global demand strengthens.
Despite the short-term softness, investor confidence in gold’s long-term value remains strong, keeping the metal’s bullish outlook intact.





