Gold prices in Zimbabwe have recorded modest gains across all purity categories compared to yesterday, reflecting a continued strengthening of the local market amid steady international gold demand, Mining Zimbabwe can report.
| Category | Yesterday ($/g) | Today ($/g) | Change ($/g) | Yesterday ($/oz) | Today ($/oz) | Change ($/oz) |
|---|---|---|---|---|---|---|
| SG 90% and ABOVE | 123.65 | 125.89 | +2.24 | 3,846.84 | 3,914.21 | +67.37 |
| SG 85% and above but below 90% | 122.34 | 124.56 | +2.22 | 3,806.08 | 3,873.95 | +67.87 |
| SG 80% and above but below 85% | 121.03 | 123.23 | +2.20 | 3,765.34 | 3,833.69 | +68.35 |
| SG 75% and above but below 80% | 119.73 | 121.90 | +2.17 | 3,725.04 | 3,793.43 | +68.39 |
| Sample 5g and above but below 10g | 117.76 | 119.90 | +2.14 | 3,664.88 | 3,731.27 | +66.39 |
| Fire Assay CASH | 124.31 | 126.56 | +2.25 | 3,866.78 | 3,935.06 | +68.28 |
The upward movement ranges between 2.1 to 2.3 US dollars per gram, translating to an average rise of around 68 US dollars per ounce across categories.
Market analysts attribute the gains to a slight uptick in global bullion prices, combined with local demand pressures and exchange rate adjustments. The Fire Assay CASH category saw the sharpest increase, climbing $2.25/g to $126.56/g, underscoring robust buying interest in high-purity gold.
Overall, today’s prices mark a consistent daily increase across all categories, signalling positive short-term momentum for Zimbabwe’s gold market as traders and small-scale miners continue to benefit from favourable pricing trends.





